QuWireless AMUR32S
Integrated multi-band LTE omni antenna + WiFi omni antenna + GPS antenna







- Outdoor antenna works in any weather conditions, IP67
- Antenna perfectly matched with the router
- Passive PoE support
Integrated multi-band LTE omni antenna + WiFi omni antenna + GPS antenna + place to install Milesight UR32 (All-in-one)
QuSpot omni LTE antenna for Milesight UR32 router is a perfect outdoor device for mobile and fixed installations like industrial, CCTV, hotspots, yachts, boats, campers, RV etc. It also has embedded Wi-Fi dualband 2.4 & 5 GHz omni antenna. If you use UR32 with QuSpot antenna, you get an integrated complete solution with embedded router and multi band antennas in one enclosure.

Specifications
LTE antenna specification | |
---|---|
Frequency | 694 - 960 MHz 1.7 - 2.2 GHz 2.2 - 2.7 GHz |
Gain | 694 - 960 MHz : 2 dBi 1.7 - 2.2 GHz : 2 dBi 2.2 - 2.7 GHz : 4 dBi |
Supported LTE/5G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 17, 18, 19, 20, 23, 25, 26, 27, 28, 29, 30, 33, 34, 35, 36, 37, 38, 39, 40, 41, 44, 53, 59, 62, 65, 66, 67, 68, 69, 85, n80, n81, n82, n83, n84, n86, n89, n90, n95 |
VSWR | <1.60, max <2.00 |
Beamwidth | 360°/35° ±5° |
Polarization | Vertical |
Impedance | 50 Ω |
Wi-Fi antenna specification | |
Frequency | 2.4 - 2.5 GHz 5.0 - 7.2 GHz |
Gain | 2.4 - 2.5 GHz: 6dBi 5 GHz: 7.5dBi 7 GHz: 7.5dBi |
VSWR | < 1.50, max < 2.00 |
Beamwidth | 360°/25° ±5° |
Polarization | Vertical |
Impedance | 50 Ω |
Mechanical specification | |
Materials | ABS, aluminum, PTFE |
Connector type | RJ45 |
Ingress protection | IP67 |
Dimensions | 160 x 160 x 240 mm 6.3 x 6.3 x 9.45 inch |
Weight | 1.5 kg 3.31 lbs |
Operating temperature | From -40°C to 80°C From -40°F to 176°F |
Mast diameter | 40-60 mm 1.57-2.36 inch |
Frequency bands | |
LTE / 4G GSM | 694 MHz / 960 MHz |
LTE / 4G UMTS | 1710 MHz / 2170 MHz |
LTE / 4G WCS DARS | 2300 MHz / 2400 MHz |
LTE / 4G | 2400 MHz / 2700 MHz |
