Premio VIO-219-MX100H
19" 4:3 IP65 Industrial Touchscreen Monitor












- 19" TFT 1280×1024 SXGA 4:3 LCD
- Resistive 5-wire or Projected Capacitive Touch
- 1x VGA, 1x DVI-D, 1x HDMI, 1x DisplayPort, 1x USB 2.0, 1x COM, 1x Audio
- 9 to 48 VDC wide range power input
- -10 °C to 50 °C extended operating temperature
- Aluminum die-casting front panel
- IP65 compliant front panel
- Two 10W internal speakers
- Multi-language OSD
- VESA mount option
- High Brightness Display and Optical Bonding (Optional)
The VIO Series modular touch display systems delivers an industrial-grade IP65 display solution designed specifically for HMI automation, information and communication applications. Its unique modular design makes the display system more flexible and versatile by providing a unique solution for both an industrial panel pc and a touch monitor.

VIO-219-MX100H Specifiation
| Display | |
|---|---|
| IP Rating | IP65 |
| LCD Size | 19" (4:3) |
| Max. Resolution | 1280 x 1024 (SXGA) |
| Brightness (cd/m²) | 350 / 1000 (optional) |
| Contrast Ratio | 1000:1 |
| LCD Color | 16.7M |
| Pixel Pitch (mm) | 0.294(H) x 0.294(V) |
| Viewing Angle | 170/160 |
| Backlight Lifetime | 50000 hrs (LED Backlight) |
| Touch Type | Resistive 5-Wire Projective Capacitive |
| I/O | |
| Audio | 1x Audio Input |
| COM | 1x COM (For Resistive Touch) |
| USB | 1x USB 2.0 (For Resistive Touch or P-CAP Touch) |
| DP | 1x DP |
| DVI | 1x DVI-D |
| HDMI | 1x HDMI |
| VGA | 1x VGA |
| Optical Bonding | Optional, contact us for more information |
| OSD | LCD On/Off, Auto, Menu Up And Down Multi-Language |
| Speaker | AMP 10W + 10W |
| Power | |
| Power Adapter | Optional AC/DC 12V/5A, 60W |
| Power Management | Power Ignition Management |
| Power Mode | AT, ATX |
| Power Supply Voltage | 9 ~ 48 VDC |
| Power Connector | 3-Pin Terminal Blcok |
| Power Protection | OVP (Over Voltage Protection) OCP (Over Current Protection) Reverse Protection |
| Environment | |
| Operating Temperature | -10 °C ~ 50 °C (14 °F ~ 140 °F ) |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 158 °F) |
| Relative Humidity | 10% ~ 80% (non-condensing) |
| IP Level | IP 65 Compliant Front Panel |
| Certification | UL 62368 Ed. 3, CE, FCC Class A |
| Vibration | 1.5 Grms, 5 - 500 Hz, 0.5 hr/axis |
| Shock | 20G, half sine, 11ms |
| Physical | |
| Dimension | 450 x 375 x 71 mm (17.7" x 14.8" x 2.8") |
| Weights | VIO-219R-MX100: 7.51 kg (16.6 lb) VIO-219C-MX100: 7.38 kg (16.3 lb) |
| Mounting Options | VESA Mounting Holes 75 x 75mm, 100 x 100mm |
Ordering Information
| Available Models | |
|---|---|
| VIO-219C-13 | 19" SXGA Capacitive Touch Thin Frame Display Module with 2x 10W Speaker |
| VIO-219HC-13 | VIO-219HC,19",SXGA,CAPACITIVE,HB,2X10W SPK,V13 |
| VIO-219HC-13-OB | VIO-219HC,19",SXGA,CAPACITIVE,HB,OB,2X10W SPK,V13 |
| VIO-219HR-13 | VIO-219HR,19",SXGA,RESISTIVE,HB,2X10W SPK,V13 |
| VIO-219HR-13-OB | VIO-219HR,19",SXGA,RESISTIVE,HB,OB,2X10W SPK,V13 |
| VIO-219R-13 | 19" SXGA Resistive Touch Thin Frame Display Module with 2x 10W Speaker |
| MX100H-P | Touch Screen Module ,1x HDMI,1x VGA,1x DP,1x USB2.0, 60W |
| Optional Accessories | |
|---|---|
| 1-E09A06008 | Adapter AC/DC 12V 5A 60W with 3pin Terminal Block Plug 5.0mm Pitch |
| 999930 | Power Cord, 3-pin US Type, 180cm |
| 1-TPCD00002 | Power Cord, European Type, 180cm |
| 1-TPCD00001 | Power Cord, 3-pin UK Type, 180cm |
Packing List
|
Klanten keken ook naar deze producten












Eigenschappen
Beschrijving
Verdere informatie



Eigenschappen
Beschrijving
PDF